HR/OD Interventions
List of Proposed Specific HR/OD Interventions per CPO and PSP
Priority HR/OD interventions detailed in the respective HR/OD plans of Core Partner Organisations (CPOs) and Purpose-Specific Partner (PSPs) will be implemented during the period (see tables below). Core teams or responsible individuals from the CPOs/PSPs will be engaged in designing the HROD interventions. Once the process is completed, posting of online tenders will be made. Each activity design specification will underscore how the respective Workplace Development Objectives (WDOs) will be addressed by the HR/OD interventions.
|
Partner Organisation |
HR/OD Intervention |
|
Department of Education |
|
|
Department of Interior and Local Government |
|
|
Office of the Presidential Adviser for the Peace process |
|
|
Department of Social Welfare and Development |
|
|
Provincial Government of Davao del Norte |
|
|
Provincial Government of Aklan |
|
|
Provincial Government of Lanao del Norte |
|
|
Civil Service Commission |
|
|
NAMRIA |
|
| Philippine Institute of Volcanology and Seismology |
|
| Office of Civil Defense |
|
| Philippine Center for Islam and Democracy |
|
| Philippine Atmospheric, Geophysical and Astronomical Services Administration | The HRODF assistance on Leadership and Management Development to be tendered will determine the most strategic and responsive HR intervention for the year 2012-2013. |
| Mines and Geosciences Bureau |
The HRODF assistance on Strategic Planning to be tendered this fiscal year will determine the most strategic and responsive HR intervention for the year 2012-2013 |
| Presidential Management Staff |
|
| National Economic Development Authority |
No interventions will be mobilised
|
List of Proposed Fields of Study for the Australia Awards Scholarships
A. Targeted
|
Organisation |
Field of Study |
Number of Slots |
| Department of Education (25) | Total Quality Management for Education | 7 |
| HRMD – Performance Management System | 1 | |
| Science, Math and Language Teaching; Special and Early Education | 9 | |
| Business Management ( for Principals and Superintendents) | 7 | |
| Gender and Development | 1 | |
| Department of the Interior and Local Government (17) | Human Resource Management and Development | 2 |
| Project Management | 2 | |
| Mobilising Civil Society Participation/Stakeholders’ Relations (Advocacy) | 2 | |
| Peace and Conflict | 3 | |
| Disaster Risk Reduction and Management | 3 | |
| Local Economic Development | 2 | |
| Performance Management | 2 | |
| Gender and Development | 1 | |
| Provincial Government of Davao del Norte (7) | Information Technology –Management Information system | 1 |
| Information Technology-GIS | 1 | |
| Engineering- Construction Project Management | 1 | |
| Development Planning | 1 | |
| Revenue Generation and Resource Mobilisation | 1 | |
| Engineering -Road Services | 1 | |
| Gender and Development | 1 | |
| Provincial Government of Aklan (6) | Internal Control | 1 |
| Disaster Risk Reduction and Management/ Climate Change Adaptation | 1 | |
| Transportation Planning | 1 | |
| Urban Planning | 1 | |
| Tourism Management | 1 | |
| Gender and Development | 1 | |
| Provincial Government of Lanao del Norte (2) | Engineering Project Management | 1 |
| Project Management (Planning, Implementation, Monitoring & Implementation) | 1 | |
| Civil Service Commission (12) | Organisation Development | 4 |
| Human Resource Management and Development | 3 | |
| Training and Development | 3 | |
| Public Policy and Development | 1 | |
| Organisation Communication | 1 | |
| NAMRIA (3) | Geodesy / Geoinformatics | 1 |
| Physical Oceanography | 1 | |
| Database Management | 1 | |
| PHIVOLCS (5) | Disaster Risk Reduction Management | 1 |
| Development Communications | 1 | |
| Human Resource Management and Development | 1 | |
| Computer Programming/Database Development and Management | 1 | |
| Gender and Development | 1 | |
| OCD (5) | Disaster Risk Reduction and Management | 1 |
| Project Planning, Development and Management | 1 | |
| Training and Development | 1 | |
| Organisational Development | 1 | |
| Gender and Development | 1 | |
| PAGASA (5) | Strategic Human Resource Management | 1 |
| Remote Sensing | 1 | |
| Climate Change and Disaster Risk Reduction and Management | 1 | |
| Software Programming | 1 | |
| Gender and Development | 1 | |
| Presidential Management Staff (3) | Planning and Public Policy | 1 |
| HRMD (Performance Management, Learning and Development | 1 | |
| Gender and Development | 1 | |
| National Economic and Development Authority (4) | Disaster Risk Reduction and Management, Climate Change | 3 |
| Gender and Development | 1 | |
| Provincial Government of Misamis Oriental (4) | Information and Communications Technology | 1 |
| Project Development and Management | 1 | |
| Project Monitoring and Evaluation | 1 | |
| Gender and Development | 1 | |
| Provincial Government of Guimaras (4) | Organisational Development | 1 |
| Engineering- Road Network Management | 1 | |
| Leadership & Management | 1 | |
| Gender and Development | 1 | |
| Provincial Government of Bukidnon (4) | HRD Planning | 1 |
| Project Development and management | 1 | |
| Financial Management-Budget & Expenditure Management | 1 | |
| Gender and Development | 1 | |
| Provincial Government of Surigao del Norte (3) | Strategic Management | 1 |
| Financial Management (Budgeting and Procurement) | 1 | |
| Environmental Management | 1 | |
| Provincial Government of Agusan del Sur (3) | Strategic Planning and Management | 1 |
| Internal Audit (Internal Control System) | 1 | |
| Financial management (Performance-based budgeting) | 1 | |
| Provincial Government of Bohol (3) | Disaster Risk Reduction & Management | 1 |
| HRM (Workforce Planning and Employee Forecasting) | 1 | |
| HRD (Career Planning & Development) | 1 | |
| Total | 115 |
B. Open
|
Basic Education |
|
Climate Change Adaptation |
|
Disaster Risk Reduction and Management |
|
Foreign Relations |
|
Organisational Development / Human Resource Management and Development |
|
Pandemics (Preparedness and Management) |
|
Public Financial Management |
|
Social Protection / Welfare |
|
Peace and Development |
|
Trade |
|
Governance |
|
Public Financial Management |
|
Mining and Mining-related Fields |